School information & VCE results
Toorak College (Mount Eliza) vs Firbank Grammar School (Brighton)
The same measures, side by side. Missing information stays visible.
| Measure | Toorak College | Firbank Grammar School |
|---|---|---|
| Suburb | Mount Eliza | Brighton |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 73 Old Mornington Road | 51 Outer Crescent |
| Postcode | 3930 | 3186 |
| Phone | 03 9788 7200 | 03 9591 5188 |
| Four-year rank | 40 | 42 |
| Average annual median | 34.25 | 34 |
| Average annual 40+ % | 15.875 | 20.375 |
| 2025 median | 34 | 34 |
| 2025 40+ % | 14.4 | 23 |
| 2024 median | 34 | 34 |
| 2024 40+ % | 14.8 | 19.2 |
| 2023 median | 34 | 34 |
| 2023 40+ % | 15.6 | 18.9 |
| 2022 median | 35 | 34 |
| 2022 40+ % | 18.7 | 20.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.