School information & VCE results
St Leonard's College (Brighton East) vs Star of the Sea College (Brighton)
The same measures, side by side. Missing information stays visible.
| Measure | St Leonard's College | Star of the Sea College |
|---|---|---|
| Suburb | Brighton East | Brighton |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Secondary |
| Address | 163 South Rd | 80 Martin Street |
| Postcode | 3187 | 3186 |
| Phone | 03 9909 9300 | 03 9596 6099 |
| Four-year rank | 47 | 48 |
| Average annual median | 34 | 33.75 |
| Average annual 40+ % | 16.425 | 15.3 |
| 2025 median | 33 | 33 |
| 2025 40+ % | 12.8 | 13.7 |
| 2024 median | 34 | 34 |
| 2024 40+ % | 15.6 | 18.8 |
| 2023 median | 35 | 34 |
| 2023 40+ % | 20.7 | 13.5 |
| 2022 median | 34 | 34 |
| 2022 40+ % | 16.6 | 15.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.