School information & VCE results
Kangaroo Flat Primary School (Kangaroo Flat) vs St Monica's School (Kangaroo Flat)
The same measures, side by side. Missing information stays visible.
| Measure | Kangaroo Flat Primary School | St Monica's School |
|---|---|---|
| Suburb | Kangaroo Flat | Kangaroo Flat |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 60-80 Olympic Parade | 91 High Street |
| Postcode | 3555 | 3555 |
| Phone | 03 5447 5100 | 03 5447 7832 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.