School information & VCE results
Alexandra Primary School (Alexandra) vs St Mary's School (Alexandra)
The same measures, side by side. Missing information stays visible.
| Measure | Alexandra Primary School | St Mary's School |
|---|---|---|
| Suburb | Alexandra | Alexandra |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 15 Webster Street | Myrtle Street |
| Postcode | 3714 | 3714 |
| Phone | 03 5772 1006 | 03 5772 1500 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.