School information & VCE results
Springside Primary School (Caroline Springs) vs Christ the Priest Catholic Primary School (Caroline Springs)
The same measures, side by side. Missing information stays visible.
| Measure | Springside Primary School | Christ the Priest Catholic Primary School |
|---|---|---|
| Suburb | Caroline Springs | Caroline Springs |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 22-50 Becca Way | 54 Caroline Springs Boulevard |
| Postcode | 3023 | 3023 |
| Phone | 03 9449 6400 | 03 9361 8600 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.