School information & VCE results
Lakeview Senior College (Caroline Springs) vs Catholic Regional College Caroline Springs (Caroline Springs)
The same measures, side by side. Missing information stays visible.
| Measure | Lakeview Senior College | Catholic Regional College Caroline Springs |
|---|---|---|
| Suburb | Caroline Springs | Caroline Springs |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | College Street | 10 College Street |
| Postcode | 3023 | 3023 |
| Phone | 03 9219 3100 | 03 9217 8000 |
| Four-year rank | 356 | Not published |
| Average annual median | 27 | Not published |
| Average annual 40+ % | 2.975 | Not published |
| 2025 median | 27 | Not published |
| 2025 40+ % | 2.2 | Not published |
| 2024 median | 27 | Not published |
| 2024 40+ % | 2.3 | Not published |
| 2023 median | 28 | Not published |
| 2023 40+ % | 3.2 | Not published |
| 2022 median | 26 | Not published |
| 2022 40+ % | 4.2 | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.