School information & VCE results
Creekside K-9 College (Caroline Springs) vs Southern Cross Grammar (Caroline Springs)
The same measures, side by side. Missing information stays visible.
| Measure | Creekside K-9 College | Southern Cross Grammar |
|---|---|---|
| Suburb | Caroline Springs | Caroline Springs |
| Sector | Government | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 3 - 37 The Crossing | 2-20 Lancefield Drive |
| Postcode | 3023 | 3023 |
| Phone | 03 8363 6400 | 03 8363 2000 |
| Four-year rank | Not published | 170 |
| Average annual median | Not published | 30.25 |
| Average annual 40+ % | Not published | 6.05 |
| 2025 median | Not published | 30 |
| 2025 40+ % | Not published | 5.1 |
| 2024 median | Not published | 29 |
| 2024 40+ % | Not published | 4.6 |
| 2023 median | Not published | 31 |
| 2023 40+ % | Not published | 7 |
| 2022 median | Not published | 31 |
| 2022 40+ % | Not published | 7.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.