School information & VCE results
Officer Secondary College (Officer) vs Thomas Carr College (Tarneit)
The same measures, side by side. Missing information stays visible.
| Measure | Officer Secondary College | Thomas Carr College |
|---|---|---|
| Suburb | Officer | Tarneit |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 1 Parker Street | 35 Thomas Carr Drive |
| Postcode | 3809 | 3029 |
| Phone | 03 5942 4000 | 03 8734 2444 |
| Four-year rank | 402 | 404 |
| Average annual median | 25.75 | 25.75 |
| Average annual 40+ % | 2 | 1.6 |
| 2025 median | 26 | 26 |
| 2025 40+ % | 2.2 | 1.7 |
| 2024 median | 28 | 26 |
| 2024 40+ % | 4.2 | 2 |
| 2023 median | 25 | 26 |
| 2023 40+ % | 0.9 | 1.4 |
| 2022 median | 24 | 25 |
| 2022 40+ % | 0.7 | 1.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.