School information & VCE results
Northern Bay P-12 College (Corio) vs Geelong Grammar School (Corio)
The same measures, side by side. Missing information stays visible.
| Measure | Northern Bay P-12 College | Geelong Grammar School |
|---|---|---|
| Suburb | Corio | Corio |
| Sector | Government | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 3-25 Goldsworthy Road | 50 Biddlecombe Avenue |
| Postcode | 3214 | 3214 |
| Phone | 03 5224 9700 | 03 5273 9200 |
| Four-year rank | 452 | 81 |
| Average annual median | 24 | 32 |
| Average annual 40+ % | 1.75 | 9.45 |
| 2025 median | 23 | 32 |
| 2025 40+ % | 1.4 | 10.6 |
| 2024 median | 24 | 32 |
| 2024 40+ % | 2.2 | 8.7 |
| 2023 median | 23 | 32 |
| 2023 40+ % | 0.7 | 10.1 |
| 2022 median | 26 | 32 |
| 2022 40+ % | 2.7 | 8.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.