School information & VCE results
Mernda Central P-12 College (Mernda) vs Lakeview Senior College (Caroline Springs)
The same measures, side by side. Missing information stays visible.
| Measure | Mernda Central P-12 College | Lakeview Senior College |
|---|---|---|
| Suburb | Mernda | Caroline Springs |
| Sector | Government | Government |
| School type | Pri/Sec | Secondary |
| Address | 70 Breadalbane Avenue | College Street |
| Postcode | 3754 | 3023 |
| Phone | 03 8776 9600 | 03 9219 3100 |
| Four-year rank | 357 | 356 |
| Average annual median | 27 | 27 |
| Average annual 40+ % | 2.9 | 2.975 |
| 2025 median | 27 | 27 |
| 2025 40+ % | 1.6 | 2.2 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 5.7 | 2.3 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 3.2 | 3.2 |
| 2022 median | 25 | 26 |
| 2022 40+ % | 1.1 | 4.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.