School information & VCE results
Albert Park College (Albert Park) vs St Paul's Anglican Grammar School (Warragul)
The same measures, side by side. Missing information stays visible.
| Measure | Albert Park College | St Paul's Anglican Grammar School |
|---|---|---|
| Suburb | Albert Park | Warragul |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 83 Danks Street | 150 Bowen Street |
| Postcode | 3206 | 3820 |
| Phone | 03 8695 9000 | 03 5623 5833 |
| Four-year rank | 124 | 122 |
| Average annual median | 31 | 31 |
| Average annual 40+ % | 7.775 | 8.025 |
| 2025 median | 30 | 31 |
| 2025 40+ % | 7 | 7.7 |
| 2024 median | 31 | 30 |
| 2024 40+ % | 9 | 6.7 |
| 2023 median | 31 | 31 |
| 2023 40+ % | 6.3 | 6.9 |
| 2022 median | 32 | 32 |
| 2022 40+ % | 8.8 | 10.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.