School information & VCE results
Seymour College (Seymour) vs St Mary's College (Seymour)
The same measures, side by side. Missing information stays visible.
| Measure | Seymour College | St Mary's College |
|---|---|---|
| Suburb | Seymour | Seymour |
| Sector | Government | Catholic |
| School type | Pri/Sec | Pri/Sec |
| Address | 29-47 Stewart Street | 90 High Street |
| Postcode | 3660 | 3660 |
| Phone | 03 5771 1300 | 03 5792 2611 |
| Four-year rank | 447 | Not published |
| Average annual median | 24.25 | Not published |
| Average annual 40+ % | 1.85 | Not published |
| 2025 median | 22 | 27 |
| 2025 40+ % | 1.3 | 1.9 |
| 2024 median | 25 | 36 |
| 2024 40+ % | 1.7 | 37.5 |
| 2023 median | 25 | Not published |
| 2023 40+ % | 1.8 | Not published |
| 2022 median | 25 | Not published |
| 2022 40+ % | 2.6 | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.