School information & VCE results
Boort District P-12 School (Boort) vs St Monica's College (Epping)
The same measures, side by side. Missing information stays visible.
| Measure | Boort District P-12 School | St Monica's College |
|---|---|---|
| Suburb | Boort | Epping |
| Sector | Government | Catholic |
| School type | Pri/Sec | Secondary |
| Address | 9 - 27 Malone Street | 16 Davisson Street |
| Postcode | 3537 | 3076 |
| Phone | 03 5455 2201 | 03 9409 8800 |
| Four-year rank | 268 | 270 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 4.725 | 4.25 |
| 2025 median | 26 | 28 |
| 2025 40+ % | 1.4 | 4.3 |
| 2024 median | 30 | 29 |
| 2024 40+ % | 6.2 | 3.8 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 3.6 | 4.2 |
| 2022 median | 30 | 29 |
| 2022 40+ % | 7.7 | 4.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.