School information & VCE results
Myrtleford P-12 College (Myrtleford) vs Penola Catholic College (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | Myrtleford P-12 College | Penola Catholic College |
|---|---|---|
| Suburb | Myrtleford | Broadmeadows |
| Sector | Government | Catholic |
| School type | Pri/Sec | Secondary |
| Address | Prince Street | 29 GIbson Street |
| Postcode | 3737 | 3047 |
| Phone | 03 5752 1174 | 03 9301 2777 |
| Four-year rank | 347 | 345 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 1.9 | 2.1 |
| 2025 median | 26 | 27 |
| 2025 40+ % | 0 | 1.5 |
| 2024 median | 24 | 28 |
| 2024 40+ % | 3.2 | 3.1 |
| 2023 median | 30 | 27 |
| 2023 40+ % | 2.1 | 2.3 |
| 2022 median | 29 | 27 |
| 2022 40+ % | 2.3 | 1.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.