School information & VCE results
Suzanne Cory High School (Werribee) vs Mentone Grammar School (Mentone)
The same measures, side by side. Missing information stays visible.
| Measure | Suzanne Cory High School | Mentone Grammar School |
|---|---|---|
| Suburb | Werribee | Mentone |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 225 Hoppers Lane | 63 Venice Street |
| Postcode | 3030 | 3194 |
| Phone | 03 8734 2800 | 03 9584 4211 |
| Four-year rank | 33 | 31 |
| Average annual median | 34.5 | 34.5 |
| Average annual 40+ % | 19.875 | 21.275 |
| 2025 median | 35 | 34 |
| 2025 40+ % | 25 | 21.6 |
| 2024 median | 34 | 35 |
| 2024 40+ % | 19 | 21.5 |
| 2023 median | 35 | 35 |
| 2023 40+ % | 19 | 21.1 |
| 2022 median | 34 | 34 |
| 2022 40+ % | 16.5 | 20.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.