School information & VCE results
Nossal High School (Berwick) vs Ruyton Girls' School (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Nossal High School | Ruyton Girls' School |
|---|---|---|
| Suburb | Berwick | Kew |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 40 Sir Gustav Nossal Blvd | 12 Selbourne Road |
| Postcode | 3806 | 3101 |
| Phone | 03 8762 4600 | 03 9819 2422 |
| Four-year rank | 7 | 5 |
| Average annual median | 36.25 | 36.5 |
| Average annual 40+ % | 27.75 | 30.2 |
| 2025 median | 37 | 36 |
| 2025 40+ % | 32.4 | 30.9 |
| 2024 median | 36 | 37 |
| 2024 40+ % | 27.6 | 30.2 |
| 2023 median | 36 | 37 |
| 2023 40+ % | 27 | 31.4 |
| 2022 median | 36 | 36 |
| 2022 40+ % | 24 | 28.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.