School information & VCE results
Colac Secondary College (Colac) vs Trinity College Colac (Colac)
The same measures, side by side. Missing information stays visible.
| Measure | Colac Secondary College | Trinity College Colac |
|---|---|---|
| Suburb | Colac | Colac |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 173 Queen Street | 119 Hart Street |
| Postcode | 3250 | 3250 |
| Phone | 03 5231 9800 | 03 5231 4977 |
| Four-year rank | Not published | 298 |
| Average annual median | Not published | 28 |
| Average annual 40+ % | Not published | 3.3 |
| 2025 median | 25 | 28 |
| 2025 40+ % | 2.1 | 4 |
| 2024 median | 23 | 28 |
| 2024 40+ % | 0 | 1.3 |
| 2023 median | 25 | 28 |
| 2023 40+ % | Not published | 3.9 |
| 2022 median | 23 | 28 |
| 2022 40+ % | 0.6 | 4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.