School information & VCE results
Hume Central Secondary College (Broadmeadows) vs Al Iman College (Melton South)
The same measures, side by side. Missing information stays visible.
| Measure | Hume Central Secondary College | Al Iman College |
|---|---|---|
| Suburb | Broadmeadows | Melton South |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 60-78 Tanderrum Way | 20-40 Rees Road |
| Postcode | 3047 | 3338 |
| Phone | 03 9066 3600 | 03 9743 4140 |
| Four-year rank | 372 | 370 |
| Average annual median | 26.75 | 26.75 |
| Average annual 40+ % | 1.525 | 1.875 |
| 2025 median | 27 | 27 |
| 2025 40+ % | 1.8 | 0.8 |
| 2024 median | 27 | 26 |
| 2024 40+ % | 1.9 | 0.8 |
| 2023 median | 26 | 29 |
| 2023 40+ % | 0.6 | 5.9 |
| 2022 median | 27 | 25 |
| 2022 40+ % | 1.8 | 0 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.