School information & VCE results
Hume Central Secondary College (Broadmeadows) vs Penola Catholic College (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | Hume Central Secondary College | Penola Catholic College |
|---|---|---|
| Suburb | Broadmeadows | Broadmeadows |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 60-78 Tanderrum Way | 29 GIbson Street |
| Postcode | 3047 | 3047 |
| Phone | 03 9066 3600 | 03 9301 2777 |
| Four-year rank | 372 | 345 |
| Average annual median | 26.75 | 27.25 |
| Average annual 40+ % | 1.525 | 2.1 |
| 2025 median | 27 | 27 |
| 2025 40+ % | 1.8 | 1.5 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 1.9 | 3.1 |
| 2023 median | 26 | 27 |
| 2023 40+ % | 0.6 | 2.3 |
| 2022 median | 27 | 27 |
| 2022 40+ % | 1.8 | 1.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.