School information & VCE results
Dandenong High School (Dandenong) vs St John's Regional College (Dandenong)
The same measures, side by side. Missing information stays visible.
| Measure | Dandenong High School | St John's Regional College |
|---|---|---|
| Suburb | Dandenong | Dandenong |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 92-106 Princes Highway | 5-11 Caroline Street |
| Postcode | 3175 | 3175 |
| Phone | 03 9792 0561 | 03 8793 2000 |
| Four-year rank | 424 | 364 |
| Average annual median | 25.25 | 26.75 |
| Average annual 40+ % | 1 | 2.625 |
| 2025 median | 26 | 29 |
| 2025 40+ % | 0.5 | 3 |
| 2024 median | 25 | 27 |
| 2024 40+ % | 1.7 | 3 |
| 2023 median | 25 | 26 |
| 2023 40+ % | 1.1 | 2 |
| 2022 median | 25 | 25 |
| 2022 40+ % | 0.7 | 2.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.