School information & VCE results
John Monash Science School (Clayton) vs Presbyterian Ladies' College (Burwood)
The same measures, side by side. Missing information stays visible.
| Measure | John Monash Science School | Presbyterian Ladies' College |
|---|---|---|
| Suburb | Clayton | Burwood |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 39 Innovation Walk | 141 Burwood Highway |
| Postcode | 3800 | 3125 |
| Phone | 03 9905 1002 | 03 9808 5811 |
| Four-year rank | 22 | 20 |
| Average annual median | 35.25 | 35.25 |
| Average annual 40+ % | 21.8 | 23.55 |
| 2025 median | 35 | 35 |
| 2025 40+ % | 22 | 24.1 |
| 2024 median | 36 | 36 |
| 2024 40+ % | 22.5 | 25.9 |
| 2023 median | 35 | 35 |
| 2023 40+ % | 21.5 | 23 |
| 2022 median | 35 | 35 |
| 2022 40+ % | 21.2 | 21.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.