School information & VCE results
John Monash Science School (Clayton) vs Leibler Yavneh College (Elsternwick)
The same measures, side by side. Missing information stays visible.
| Measure | John Monash Science School | Leibler Yavneh College |
|---|---|---|
| Suburb | Clayton | Elsternwick |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 39 Innovation Walk | 2 Nagle Avenue |
| Postcode | 3800 | 3185 |
| Phone | 03 9905 1002 | 03 9528 4911 |
| Four-year rank | 22 | 24 |
| Average annual median | 35.25 | 35.25 |
| Average annual 40+ % | 21.8 | 21.2 |
| 2025 median | 35 | 36 |
| 2025 40+ % | 22 | 24.1 |
| 2024 median | 36 | 35 |
| 2024 40+ % | 22.5 | 23.6 |
| 2023 median | 35 | 36 |
| 2023 40+ % | 21.5 | 23.1 |
| 2022 median | 35 | 34 |
| 2022 40+ % | 21.2 | 14 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.