School information & VCE results
John Monash Science School (Clayton) vs Yeshivah College (St Kilda East)
The same measures, side by side. Missing information stays visible.
| Measure | John Monash Science School | Yeshivah College |
|---|---|---|
| Suburb | Clayton | St Kilda East |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 39 Innovation Walk | 88 Hotham Street |
| Postcode | 3800 | 3183 |
| Phone | 03 9905 1002 | 03 9522 8222 |
| Four-year rank | 22 | 23 |
| Average annual median | 35.25 | 35.25 |
| Average annual 40+ % | 21.8 | 21.275 |
| 2025 median | 35 | 34 |
| 2025 40+ % | 22 | 19.2 |
| 2024 median | 36 | 37 |
| 2024 40+ % | 22.5 | 25.3 |
| 2023 median | 35 | 34 |
| 2023 40+ % | 21.5 | 17.9 |
| 2022 median | 35 | 36 |
| 2022 40+ % | 21.2 | 22.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.