School information & VCE results
John Monash Science School (Clayton) vs Sacre Coeur (Glen Iris)
The same measures, side by side. Missing information stays visible.
| Measure | John Monash Science School | Sacre Coeur |
|---|---|---|
| Suburb | Clayton | Glen Iris |
| Sector | Government | Catholic |
| School type | Secondary | Pri/Sec |
| Address | 39 Innovation Walk | 172 Burke Road |
| Postcode | 3800 | 3146 |
| Phone | 03 9905 1002 | 03 9835 2700 |
| Four-year rank | 22 | 21 |
| Average annual median | 35.25 | 35.25 |
| Average annual 40+ % | 21.8 | 22.675 |
| 2025 median | 35 | 34 |
| 2025 40+ % | 22 | 18.5 |
| 2024 median | 36 | 35 |
| 2024 40+ % | 22.5 | 24.6 |
| 2023 median | 35 | 36 |
| 2023 40+ % | 21.5 | 27 |
| 2022 median | 35 | 36 |
| 2022 40+ % | 21.2 | 20.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.