School information & VCE results
Echuca College (Echuca) vs St Joseph's College (Echuca)
The same measures, side by side. Missing information stays visible.
| Measure | Echuca College | St Joseph's College |
|---|---|---|
| Suburb | Echuca | Echuca |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 20 - 50 Butcher Street | 21 Dickson Street |
| Postcode | 3564 | 3564 |
| Phone | 03 5482 1133 | 03 5482 2577 |
| Four-year rank | 443 | 261 |
| Average annual median | 24.5 | 28.75 |
| Average annual 40+ % | 1.275 | 2.425 |
| 2025 median | 24 | 29 |
| 2025 40+ % | 0.7 | 2.6 |
| 2024 median | 24 | 28 |
| 2024 40+ % | 0.7 | 1 |
| 2023 median | 24 | 29 |
| 2023 40+ % | 1.2 | 2.9 |
| 2022 median | 26 | 29 |
| 2022 40+ % | 2.5 | 3.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.