School information & VCE results
Tarneit Senior College (Tarneit) vs Thomas Carr College (Tarneit)
The same measures, side by side. Missing information stays visible.
| Measure | Tarneit Senior College | Thomas Carr College |
|---|---|---|
| Suburb | Tarneit | Tarneit |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 861 Leakes Road | 35 Thomas Carr Drive |
| Postcode | 3029 | 3029 |
| Phone | 03 9749 0246 | 03 8734 2444 |
| Four-year rank | 458 | 404 |
| Average annual median | 23.25 | 25.75 |
| Average annual 40+ % | 0.925 | 1.6 |
| 2025 median | 23 | 26 |
| 2025 40+ % | 0.5 | 1.7 |
| 2024 median | 23 | 26 |
| 2024 40+ % | 0.7 | 2 |
| 2023 median | 23 | 26 |
| 2023 40+ % | 0.7 | 1.4 |
| 2022 median | 24 | 25 |
| 2022 40+ % | 1.8 | 1.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.