School information & VCE results
McClelland Secondary College (Frankston) vs John Paul College (Frankston)
The same measures, side by side. Missing information stays visible.
| Measure | McClelland Secondary College | John Paul College |
|---|---|---|
| Suburb | Frankston | Frankston |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 31 Belar Avenue | 165 Mc Mahons Road |
| Postcode | 3199 | 3199 |
| Phone | 03 9789 4544 | 03 9784 0200 |
| Four-year rank | 228 | 265 |
| Average annual median | 29.25 | 28.5 |
| Average annual 40+ % | 3.925 | 5.225 |
| 2025 median | 28 | 29 |
| 2025 40+ % | 3 | 5.5 |
| 2024 median | 30 | 28 |
| 2024 40+ % | 3.6 | 4.6 |
| 2023 median | 29 | 29 |
| 2023 40+ % | 4.3 | 5.1 |
| 2022 median | 30 | 28 |
| 2022 40+ % | 4.8 | 5.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.