School information & VCE results
Sale College (Sale) vs Catholic College Sale (Sale)
The same measures, side by side. Missing information stays visible.
| Measure | Sale College | Catholic College Sale |
|---|---|---|
| Suburb | Sale | Sale |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 73-81 Macalister Street | 51-53 Desailly Street |
| Postcode | 3850 | 3850 |
| Phone | 03 5144 1711 | 03 5143 9700 |
| Four-year rank | 444 | 245 |
| Average annual median | 24.5 | 28.75 |
| Average annual 40+ % | 1.075 | 6.475 |
| 2025 median | 24 | 29 |
| 2025 40+ % | 0.5 | 4 |
| 2024 median | 24 | 29 |
| 2024 40+ % | 0.7 | 7 |
| 2023 median | 26 | 28 |
| 2023 40+ % | 2.7 | 6.5 |
| 2022 median | 24 | 29 |
| 2022 40+ % | 0.4 | 8.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.