School information & VCE results
Sale College (Sale) vs Echuca College (Echuca)
The same measures, side by side. Missing information stays visible.
| Measure | Sale College | Echuca College |
|---|---|---|
| Suburb | Sale | Echuca |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 73-81 Macalister Street | 20 - 50 Butcher Street |
| Postcode | 3850 | 3564 |
| Phone | 03 5144 1711 | 03 5482 1133 |
| Four-year rank | 444 | 443 |
| Average annual median | 24.5 | 24.5 |
| Average annual 40+ % | 1.075 | 1.275 |
| 2025 median | 24 | 24 |
| 2025 40+ % | 0.5 | 0.7 |
| 2024 median | 24 | 24 |
| 2024 40+ % | 0.7 | 0.7 |
| 2023 median | 26 | 24 |
| 2023 40+ % | 2.7 | 1.2 |
| 2022 median | 24 | 26 |
| 2022 40+ % | 0.4 | 2.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.