School information & VCE results
Warragul Regional College (Warragul) vs Marist-Sion College (Warragul)
The same measures, side by side. Missing information stays visible.
| Measure | Warragul Regional College | Marist-Sion College |
|---|---|---|
| Suburb | Warragul | Warragul |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 55 Burke Street | 165 Burke Street |
| Postcode | 3820 | 3820 |
| Phone | 03 5623 9900 | 03 5623 5944 |
| Four-year rank | 417 | 321 |
| Average annual median | 25.5 | 27.5 |
| Average annual 40+ % | 1.275 | 3.4 |
| 2025 median | 26 | 27 |
| 2025 40+ % | 1.8 | 2.3 |
| 2024 median | 24 | 27 |
| 2024 40+ % | 0 | 2.1 |
| 2023 median | 25 | 27 |
| 2023 40+ % | 2.3 | 4.1 |
| 2022 median | 27 | 29 |
| 2022 40+ % | 1 | 5.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.