School information & VCE results
Melbourne Girls College (Richmond) vs Kardinia International College (Bell Post Hill)
The same measures, side by side. Missing information stays visible.
| Measure | Melbourne Girls College | Kardinia International College |
|---|---|---|
| Suburb | Richmond | Bell Post Hill |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | Yarra Boulevard | 29-31 Kardinia Drive |
| Postcode | 3121 | 3215 |
| Phone | 03 9428 8955 | 03 5278 9999 |
| Four-year rank | 72 | 71 |
| Average annual median | 32.25 | 32.25 |
| Average annual 40+ % | 11.9 | 12.175 |
| 2025 median | 32 | 33 |
| 2025 40+ % | 12.1 | 11.2 |
| 2024 median | 32 | 32 |
| 2024 40+ % | 10.6 | 12.6 |
| 2023 median | 33 | 32 |
| 2023 40+ % | 14.4 | 12.4 |
| 2022 median | 32 | 32 |
| 2022 40+ % | 10.5 | 12.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.