School information & VCE results
Horsham College (Horsham) vs Lighthouse Christian College (Keysborough)
The same measures, side by side. Missing information stays visible.
| Measure | Horsham College | Lighthouse Christian College |
|---|---|---|
| Suburb | Horsham | Keysborough |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 310 Baillie Street | 927 Springvale Road |
| Postcode | 3402 | 3173 |
| Phone | 03 5381 7100 | 03 8796 7373 |
| Four-year rank | 169 | 171 |
| Average annual median | 30.25 | 30.25 |
| Average annual 40+ % | 6.225 | 4.95 |
| 2025 median | 29 | 30 |
| 2025 40+ % | 4.3 | 5.1 |
| 2024 median | 29 | 30 |
| 2024 40+ % | 5.2 | 3.2 |
| 2023 median | 31 | 29 |
| 2023 40+ % | 5.3 | 2.8 |
| 2022 median | 32 | 32 |
| 2022 40+ % | 10.1 | 8.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.