School information & VCE results
Viewbank College (Viewbank) vs Santa Maria College (Northcote)
The same measures, side by side. Missing information stays visible.
| Measure | Viewbank College | Santa Maria College |
|---|---|---|
| Suburb | Viewbank | Northcote |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 1 Warren Road | 50 Separation Street |
| Postcode | 3084 | 3070 |
| Phone | 03 9458 2811 | 03 9488 1600 |
| Four-year rank | 145 | 147 |
| Average annual median | 30.5 | 30.5 |
| Average annual 40+ % | 7.85 | 7.65 |
| 2025 median | 31 | 32 |
| 2025 40+ % | 9.4 | 8.6 |
| 2024 median | 31 | 30 |
| 2024 40+ % | 7 | 8.9 |
| 2023 median | 31 | 30 |
| 2023 40+ % | 8.1 | 6.8 |
| 2022 median | 29 | 30 |
| 2022 40+ % | 6.9 | 6.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.