School information & VCE results
Warrnambool College (Warrnambool) vs St John's Regional College (Dandenong)
The same measures, side by side. Missing information stays visible.
| Measure | Warrnambool College | St John's Regional College |
|---|---|---|
| Suburb | Warrnambool | Dandenong |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | Grafton Road | 5-11 Caroline Street |
| Postcode | 3280 | 3175 |
| Phone | 03 5564 4444 | 03 8793 2000 |
| Four-year rank | 366 | 364 |
| Average annual median | 26.75 | 26.75 |
| Average annual 40+ % | 2.4 | 2.625 |
| 2025 median | 26 | 29 |
| 2025 40+ % | 2.4 | 3 |
| 2024 median | 26 | 27 |
| 2024 40+ % | 1.5 | 3 |
| 2023 median | 28 | 26 |
| 2023 40+ % | 2.2 | 2 |
| 2022 median | 27 | 25 |
| 2022 40+ % | 3.5 | 2.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.