School information & VCE results
Glen Waverley Secondary College (Glen Waverley) vs Carey Baptist Grammar School (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Glen Waverley Secondary College | Carey Baptist Grammar School |
|---|---|---|
| Suburb | Glen Waverley | Kew |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 13-21 O'Sullivan Road | 349 Barkers Road |
| Postcode | 3150 | 3101 |
| Phone | 03 8805 6700 | 03 9816 1222 |
| Four-year rank | 59 | 60 |
| Average annual median | 33 | 33 |
| Average annual 40+ % | 13.925 | 12.75 |
| 2025 median | 33 | 33 |
| 2025 40+ % | 14.7 | 13.8 |
| 2024 median | 33 | 33 |
| 2024 40+ % | 14.1 | 11.8 |
| 2023 median | 33 | 33 |
| 2023 40+ % | 13.5 | 11.2 |
| 2022 median | 33 | 33 |
| 2022 40+ % | 13.4 | 14.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.