School information & VCE results
Mornington Secondary College (Mornington) vs Padua College (Mornington)
The same measures, side by side. Missing information stays visible.
| Measure | Mornington Secondary College | Padua College |
|---|---|---|
| Suburb | Mornington | Mornington |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 1051 Nepean Highway | 62 Oakbank Road |
| Postcode | 3931 | 3931 |
| Phone | 03 5970 0200 | 03 5976 0100 |
| Four-year rank | 322 | 252 |
| Average annual median | 27.5 | 28.75 |
| Average annual 40+ % | 3.325 | 4.425 |
| 2025 median | 28 | 29 |
| 2025 40+ % | 3 | 4.5 |
| 2024 median | 27 | 29 |
| 2024 40+ % | 4.3 | 4.6 |
| 2023 median | 27 | 28 |
| 2023 40+ % | 2.1 | 4.4 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 3.9 | 4.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.