School information & VCE results
Mornington Secondary College (Mornington) vs Marist-Sion College (Warragul)
The same measures, side by side. Missing information stays visible.
| Measure | Mornington Secondary College | Marist-Sion College |
|---|---|---|
| Suburb | Mornington | Warragul |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 1051 Nepean Highway | 165 Burke Street |
| Postcode | 3931 | 3820 |
| Phone | 03 5970 0200 | 03 5623 5944 |
| Four-year rank | 322 | 321 |
| Average annual median | 27.5 | 27.5 |
| Average annual 40+ % | 3.325 | 3.4 |
| 2025 median | 28 | 27 |
| 2025 40+ % | 3 | 2.3 |
| 2024 median | 27 | 27 |
| 2024 40+ % | 4.3 | 2.1 |
| 2023 median | 27 | 27 |
| 2023 40+ % | 2.1 | 4.1 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 3.9 | 5.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.