School information & VCE results
Mornington Secondary College (Mornington) vs Point Cook Senior Secondary College (Point Cook)
The same measures, side by side. Missing information stays visible.
| Measure | Mornington Secondary College | Point Cook Senior Secondary College |
|---|---|---|
| Suburb | Mornington | Point Cook |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 1051 Nepean Highway | Cnr Boardwalk Blvd & Bergamot |
| Postcode | 3931 | 3030 |
| Phone | 03 5970 0200 | 03 9395 9271 |
| Four-year rank | 322 | 325 |
| Average annual median | 27.5 | 27.5 |
| Average annual 40+ % | 3.325 | 2.875 |
| 2025 median | 28 | 28 |
| 2025 40+ % | 3 | 2.7 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 4.3 | 4 |
| 2023 median | 27 | 27 |
| 2023 40+ % | 2.1 | 2.7 |
| 2022 median | 28 | 27 |
| 2022 40+ % | 3.9 | 2.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.