School information & VCE results
Swan Hill College (Swan Hill) vs Lakeview Senior College (Caroline Springs)
The same measures, side by side. Missing information stays visible.
| Measure | Swan Hill College | Lakeview Senior College |
|---|---|---|
| Suburb | Swan Hill | Caroline Springs |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 10 - 32 Pye Street | College Street |
| Postcode | 3585 | 3023 |
| Phone | 03 5036 4900 | 03 9219 3100 |
| Four-year rank | 355 | 356 |
| Average annual median | 27 | 27 |
| Average annual 40+ % | 3.15 | 2.975 |
| 2025 median | 26 | 27 |
| 2025 40+ % | 3.2 | 2.2 |
| 2024 median | 26 | 27 |
| 2024 40+ % | 1.8 | 2.3 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 3.5 | 3.2 |
| 2022 median | 28 | 26 |
| 2022 40+ % | 4.1 | 4.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.