School information & VCE results
Copperfield College (Delahey) vs Holmes Grammar School (Melbourne)
The same measures, side by side. Missing information stays visible.
| Measure | Copperfield College | Holmes Grammar School |
|---|---|---|
| Suburb | Delahey | Melbourne |
| Sector | Government | Independent |
| School type | Secondary | Secondary |
| Address | Goldsmith Avenue | 185 Spring Street |
| Postcode | 3037 | 3000 |
| Phone | 03 9307 5555 | 03 9662 2055 |
| Four-year rank | 328 | 326 |
| Average annual median | 27.5 | 27.5 |
| Average annual 40+ % | 2.05 | 2.725 |
| 2025 median | 28 | 27 |
| 2025 40+ % | 1.5 | 5.2 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 2.1 | 0 |
| 2023 median | 27 | 29 |
| 2023 40+ % | 2.7 | 5.7 |
| 2022 median | 28 | 26 |
| 2022 40+ % | 1.9 | 0 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.