School information & VCE results
Portland Secondary College (Portland) vs Bayview College (Portland)
The same measures, side by side. Missing information stays visible.
| Measure | Portland Secondary College | Bayview College |
|---|---|---|
| Suburb | Portland | Portland |
| Sector | Government | Independent |
| School type | Secondary | Secondary |
| Address | 170 Must Street | 119 Bentinck St |
| Postcode | 3305 | 3305 |
| Phone | 03 5523 1344 | 03 5523 1042 |
| Four-year rank | 422 | 337 |
| Average annual median | 25.25 | 27.25 |
| Average annual 40+ % | 1.55 | 2.925 |
| 2025 median | 24 | 28 |
| 2025 40+ % | 1.3 | 3.3 |
| 2024 median | 24 | 27 |
| 2024 40+ % | 0.4 | 1.4 |
| 2023 median | 27 | 28 |
| 2023 40+ % | 3 | 4.8 |
| 2022 median | 26 | 26 |
| 2022 40+ % | 1.5 | 2.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.