School information & VCE results
Portland Secondary College (Portland) vs Dandenong High School (Dandenong)
The same measures, side by side. Missing information stays visible.
| Measure | Portland Secondary College | Dandenong High School |
|---|---|---|
| Suburb | Portland | Dandenong |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 170 Must Street | 92-106 Princes Highway |
| Postcode | 3305 | 3175 |
| Phone | 03 5523 1344 | 03 9792 0561 |
| Four-year rank | 422 | 424 |
| Average annual median | 25.25 | 25.25 |
| Average annual 40+ % | 1.55 | 1 |
| 2025 median | 24 | 26 |
| 2025 40+ % | 1.3 | 0.5 |
| 2024 median | 24 | 25 |
| 2024 40+ % | 0.4 | 1.7 |
| 2023 median | 27 | 25 |
| 2023 40+ % | 3 | 1.1 |
| 2022 median | 26 | 25 |
| 2022 40+ % | 1.5 | 0.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.