School information & VCE results
Sunshine College (Sunshine West) vs Warragul Regional College (Warragul)
The same measures, side by side. Missing information stays visible.
| Measure | Sunshine College | Warragul Regional College |
|---|---|---|
| Suburb | Sunshine West | Warragul |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 25A Lachlan Road | 55 Burke Street |
| Postcode | 3020 | 3820 |
| Phone | 03 8311 5200 | 03 5623 9900 |
| Four-year rank | 418 | 417 |
| Average annual median | 25.5 | 25.5 |
| Average annual 40+ % | 1.225 | 1.275 |
| 2025 median | 25 | 26 |
| 2025 40+ % | 1.5 | 1.8 |
| 2024 median | 26 | 24 |
| 2024 40+ % | 1.5 | 0 |
| 2023 median | 25 | 25 |
| 2023 40+ % | 1 | 2.3 |
| 2022 median | 26 | 27 |
| 2022 40+ % | 0.9 | 1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.