School information & VCE results
Taylors Lakes Secondary College (Taylors Lakes) vs Marist-Sion College (Warragul)
The same measures, side by side. Missing information stays visible.
| Measure | Taylors Lakes Secondary College | Marist-Sion College |
|---|---|---|
| Suburb | Taylors Lakes | Warragul |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 1-39 Parmelia Drive | 165 Burke Street |
| Postcode | 3038 | 3820 |
| Phone | 03 9390 3130 | 03 5623 5944 |
| Four-year rank | 320 | 321 |
| Average annual median | 27.5 | 27.5 |
| Average annual 40+ % | 3.75 | 3.4 |
| 2025 median | 28 | 27 |
| 2025 40+ % | 4 | 2.3 |
| 2024 median | 29 | 27 |
| 2024 40+ % | 4.4 | 2.1 |
| 2023 median | 27 | 27 |
| 2023 40+ % | 4.2 | 4.1 |
| 2022 median | 26 | 29 |
| 2022 40+ % | 2.4 | 5.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.