School information & VCE results
Springside West Secondary College (Fraser Rise) vs Bayview College (Portland)
The same measures, side by side. Missing information stays visible.
| Measure | Springside West Secondary College | Bayview College |
|---|---|---|
| Suburb | Fraser Rise | Portland |
| Sector | Government | Independent |
| School type | Secondary | Secondary |
| Address | 70 City Vista Court | 119 Bentinck St |
| Postcode | 3336 | 3305 |
| Phone | 03 8357 7100 | 03 5523 1042 |
| Four-year rank | 338 | 337 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 2.625 | 2.925 |
| 2025 median | 26 | 28 |
| 2025 40+ % | 2.6 | 3.3 |
| 2024 median | 26 | 27 |
| 2024 40+ % | 1.8 | 1.4 |
| 2023 median | 27 | 28 |
| 2023 40+ % | 2.7 | 4.8 |
| 2022 median | 30 | 26 |
| 2022 40+ % | 3.4 | 2.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.