School information & VCE results
Springside West Secondary College (Fraser Rise) vs St Mary of the Angels College (Nathalia)
The same measures, side by side. Missing information stays visible.
| Measure | Springside West Secondary College | St Mary of the Angels College |
|---|---|---|
| Suburb | Fraser Rise | Nathalia |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 70 City Vista Court | Chapel Street |
| Postcode | 3336 | 3638 |
| Phone | 03 8357 7100 | 03 5866 2222 |
| Four-year rank | 338 | 339 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 2.625 | 2.5 |
| 2025 median | 26 | 27 |
| 2025 40+ % | 2.6 | 1.7 |
| 2024 median | 26 | 26 |
| 2024 40+ % | 1.8 | 2.1 |
| 2023 median | 27 | 27 |
| 2023 40+ % | 2.7 | 2.1 |
| 2022 median | 30 | 29 |
| 2022 40+ % | 3.4 | 4.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.