School information & VCE results
Diamond Valley College (Diamond Creek) vs Noble Park Secondary College (Noble Park)
The same measures, side by side. Missing information stays visible.
| Measure | Diamond Valley College | Noble Park Secondary College |
|---|---|---|
| Suburb | Diamond Creek | Noble Park |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 165-179 Main Hurstbridge Road | 3 Callaghan Street |
| Postcode | 3089 | 3174 |
| Phone | 03 9438 1411 | 03 9546 9066 |
| Four-year rank | 426 | 425 |
| Average annual median | 25.25 | 25.25 |
| Average annual 40+ % | 0.75 | 0.875 |
| 2025 median | 25 | 25 |
| 2025 40+ % | 0.5 | 0.4 |
| 2024 median | 25 | 25 |
| 2024 40+ % | 0.7 | 0.5 |
| 2023 median | 26 | 25 |
| 2023 40+ % | 1.8 | 1.8 |
| 2022 median | 25 | 26 |
| 2022 40+ % | 0 | 0.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.