School information & VCE results
Leongatha Secondary College (Leongatha) vs Mercy Regional College (Camperdown)
The same measures, side by side. Missing information stays visible.
| Measure | Leongatha Secondary College | Mercy Regional College |
|---|---|---|
| Suburb | Leongatha | Camperdown |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 115 Nerrena Road | Henderson Street |
| Postcode | 3953 | 3260 |
| Phone | 03 5667 2200 | 03 5593 2011 |
| Four-year rank | 299 | 300 |
| Average annual median | 28 | 28 |
| Average annual 40+ % | 3.275 | 3.1 |
| 2025 median | 28 | 31 |
| 2025 40+ % | 6.6 | 4.5 |
| 2024 median | 29 | 27 |
| 2024 40+ % | 1 | 5 |
| 2023 median | 28 | 29 |
| 2023 40+ % | 5.1 | 2.4 |
| 2022 median | 27 | 25 |
| 2022 40+ % | 0.4 | 0.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.