School information & VCE results
Leongatha Secondary College (Leongatha) vs Trinity College Colac (Colac)
The same measures, side by side. Missing information stays visible.
| Measure | Leongatha Secondary College | Trinity College Colac |
|---|---|---|
| Suburb | Leongatha | Colac |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 115 Nerrena Road | 119 Hart Street |
| Postcode | 3953 | 3250 |
| Phone | 03 5667 2200 | 03 5231 4977 |
| Four-year rank | 299 | 298 |
| Average annual median | 28 | 28 |
| Average annual 40+ % | 3.275 | 3.3 |
| 2025 median | 28 | 28 |
| 2025 40+ % | 6.6 | 4 |
| 2024 median | 29 | 28 |
| 2024 40+ % | 1 | 1.3 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 5.1 | 3.9 |
| 2022 median | 27 | 28 |
| 2022 40+ % | 0.4 | 4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.