School information & VCE results
Leongatha Secondary College (Leongatha) vs Mary MacKillop Catholic Regional College (Leongatha)
The same measures, side by side. Missing information stays visible.
| Measure | Leongatha Secondary College | Mary MacKillop Catholic Regional College |
|---|---|---|
| Suburb | Leongatha | Leongatha |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 115 Nerrena Road | 115 Horn Street |
| Postcode | 3953 | 3953 |
| Phone | 03 5667 2200 | 03 5662 4255 |
| Four-year rank | 299 | Not published |
| Average annual median | 28 | Not published |
| Average annual 40+ % | 3.275 | Not published |
| 2025 median | 28 | 29 |
| 2025 40+ % | 6.6 | 4.4 |
| 2024 median | 29 | Not published |
| 2024 40+ % | 1 | Not published |
| 2023 median | 28 | Not published |
| 2023 40+ % | 5.1 | Not published |
| 2022 median | 27 | Not published |
| 2022 40+ % | 0.4 | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.